Restricted Hours Noise Monitoring Results
Station NM2
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
08-Oct-13 21:04 21:09 Fine 71 72 70 - Traffic noise - 27 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
08-Oct-13 21:09 21:14 Fine 71 72 70 -
08-Oct-13 21:14 21:19 Fine 71 72 70 -
08-Oct-13 21:04 21:19 Fine 71 72 70 -
13-Oct-13 15:00 15:05 Sunny 71 72 70 - Traffic noise - 27 0.3 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
13-Oct-13 15:05 15:10 Sunny 71 72 69 -
13-Oct-13 15:10 15:15 Sunny 71 72 69 -
13-Oct-13 15:00 15:15 Sunny 71 72 70 -
22-Oct-13 19:13 19:18 Fine 70 71 69 - Traffic noise - 27 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
22-Oct-13 19:18 19:23 Fine 70 71 69 -
22-Oct-13 19:23 19:28 Fine 70 72 69 -
22-Oct-13 19:13 19:28 Fine 70 71 69 -
27-Oct-13 14:28 14:33 Sunny 71 73 70 - Traffic noise - 25 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
27-Oct-13 14:33 14:38 Sunny 72 73 70 -
27-Oct-13 14:38 14:43 Sunny 71 72 70 -
27-Oct-13 14:28 14:43 Sunny 71 73 70 -
    Min. 70                  
    Max. 72